SCHOLARS SUCCEED: ËÄ»¢Ó°ÊÓ Dean’s List for Fall 2023
Full-time undergraduate students who earned semester GPAs of 3.5 receive Dean’s List honors. This list’s information was generated as of 01/2/2024 @1:23PM, and has not been revised.
LAST NAME | FIRST NAME | CITY | STATE | NATION |
---|---|---|---|---|
=A= | ||||
Abdurahmanov | Daniil | Staten Island | NY | |
Aboagye | Eliezer | Accra | Ghana | |
Abodunde | Adewale | Ago Okota | Nigeria | |
Abrams | Anastasia | |||
Abrantes | Joey | Massena | NY | USA |
Acker | Christian | Wilmington | DE | USA |
Adair | Andrew | Plymouth | MA | USA |
Adams | Piper | Denver | CO | USA |
Adams | Alexis | Concord | NH | USA |
Adams | Benjamin | Merrimack | NH | USA |
Adams-Mejia | Owen | Manchester | CT | USA |
Adefarakan | Oluwapelumi | New York | NY | Nigeria |
Adefarakan | Olamiposi | Lagos Mainland | Nigeria | |
Agnone | Robert | Dracut | MA | USA |
Agostoni | Ethan | Greensburg | PA | USA |
Agyei | Akosua | Accra | Ghana | |
Akramah | Keziah | Takoradi | Ghana | |
Al Bataineh | Elvira | Barre | VT | |
Alam | Zoha | Parlin | NJ | USA |
Alano | Franki Harah | Fort Hood | TX | USA |
Albert | Katelynn | Wappingers Falls | NY | |
Ali | Azahn | Bridgewater | NJ | USA |
Al-Janabi | Riyam | Essex Jct | VT | USA |
Allen | Carter | Northfield | VT | |
Allotey-Pappoe | Theophylla | Accra | Ghana | |
Alvarez | Carl Joseph | Lacey | WA | USA |
Alvarez | Mateo | Groton | CT | |
Amarnath | Amarnath | Irinjalakuda | India | |
Amo | Kwame | Accra | Ghana | |
Anderton | Slate | Stratford | TX | USA |
Ansley | Heather | Owens Cross Roads | AL | |
Aprahamian | Sarkis | E Hampstead | NH | USA |
Archambault | Neris | Pepperell | MA | |
Argutto | Alessio | St Johnsbury | VT | USA |
Armstrong | Gabrielle | Milton | VT | USA |
Arreola | Gabriel | Jacksonville | NC | USA |
Artruc | Alexandra | Morrisville | VT | USA |
Asamoah | Kwadwo | Comm. 1 | Ghana | |
Atobatele | Basit | Ijeshatedo, Surulere | Nigeria | |
Atsutse | Diana | Hohoe | Ghana | |
Attanasio | Jack | Stratford | CT | USA |
Atuhaire | Kirsten | Kampala | Uganda | |
Autiello | Reese | Greenwich | NY | USA |
Ayala | Luis | Freeport | NY | USA |
Ayres | Zoe | Northfield | VT | USA |
=B= | ||||
Babbie | Carson | Orwell | VT | USA |
Baca | Liam | Torrington | CT | |
Bacon | Hannah | Concord | VT | USA |
Bacon | Henry | Escondido | CA | USA |
Bakke | Keagan | Gun Barrel Cy | TX | USA |
Baldasty | Aiyana | Montpelier | VT | USA |
Bansah | Yolanda | Barre | VT | USA |
Barber | Titus | Brandon | MS | USA |
Barbosa Semedo | Eric | Brockton | MA | USA |
Barefoot | Tristan | Charlotte | NC | USA |
Bares | Cameron | Northfield | VT | |
Barnett | Haden | Fairborn | OH | USA |
Baroz | Timothy | Grand Isle | VT | |
Barry | William | Lafayette | LA | USA |
Bartlett | Veronique | Morrisville | VT | |
Bartlett | Alexis | Middlebury | VT | USA |
Barton | Anthony | Saratoga Spgs | UT | USA |
Batzel | Jackson | Starrucca | PA | USA |
Bayly-Henshaw | Terrance | Scottsville | NY | USA |
Bazant | Christopher | Rumson | NJ | USA |
Beal | Lucy | Wilkes Barre | PA | |
Beatini | Wyatt | Oak Island | NC | USA |
Beauregard | Alaina | East Calais | VT | USA |
Beebe | Samuel | Northfield | VT | USA |
Beeby | Kyleigh | Oklahoma City | OK | USA |
Beguhl | Kenneth | ËÄ»¢Ó°ÊÓ | CT | |
Belldina Ray | Bella | Martinsburg | WV | USA |
Bennett | Quinn | |||
Bennett | Cam | Kennebunk | ME | USA |
Berg | Thoren | Holliston | MA | USA |
Bernhardt | Ximena | Williston | FL | USA |
Bernier | Silas | Jaffrey | NH | |
Bertrand | Cooper | Inglewood | ON | Canada |
Besser | Thomas | Tabernacle | NJ | USA |
Bietz | Spencer | Branford | CT | USA |
Biondi | GianCarlo | West Pawlet | VT | |
Blackmon | Nika'o | Pensacola | FL | USA |
Blake | Patrick | Lunenburg | MA | USA |
Bobar | Jacob | Bedford | NH | USA |
Boggs | Andrew | APO | AE | |
Bolinger | Paris | Watauga | TX | |
Bonenfant | Brett | Westfield | MA | |
Bonenfant | Peter | Westford | MA | USA |
Bongiovanni | Andrew | Montpelier | VT | |
Borthwick | Ryan | Chatham | MA | USA |
Bostwick | Colin | East Falmouth | MA | USA |
Boyer | Olivia | Saint Paul | MN | USA |
Brady | Daniel | Farmingdale | NY | USA |
Brazo | Jed | Homer | NY | USA |
Brennan | Brian | Waretown | NJ | USA |
Brenneman | Logan | Westchester | IL | |
Brewster | Haley | Virginia Bch | VA | USA |
Brickey | Hailey | Northfield | VT | USA |
Brimblecombe | Jordan | Marshfield | VT | USA |
Brodersen | Blake | Sparta | NJ | USA |
Brooks | Colby | North Hartland | VT | USA |
Brown | Ariel Lea | APO | AE | USA |
Brown | Christopher | Riverview | FL | USA |
Brown | Sydney | Riverview | FL | USA |
Brunet | Madison | Timmins | ON | Canada |
Bryant | Justin | Eliot | ME | USA |
Bua | Matt | Seabrook | NH | USA |
Budhathoki | Anjaleena | Chitwan | Nepal | |
Bujaucius | Trista | Saint Johnsbury | VT | USA |
Bulley | Patrick | Adamstown | MD | |
Bunker | Jonathan | Berryville | VA | |
Butler | Keegan | Concord | NH | USA |
Butler | Blaine | Copperas Cove | TX | USA |
=C= | ||||
Calhum | Amara | Bethel | VT | USA |
Callaghan | Brice | Vermontville | NY | |
Campbell | Ryann | Milton | VT | USA |
Campbell | James | Havertown | PA | USA |
Cannon | David | Virginia Beach | VA | |
Carcoba | Liam | Danville | VT | USA |
Carey | Lucas | New London | NH | |
Carlson | Benjamin | Cornish | NH | USA |
Carnes | Aidan | Buffalo | NY | USA |
Carozza | Dominic | Merrimack | NH | |
Carpenter | Noah | Herkimer | NY | USA |
Carpenter | Brock | East Berlin | PA | USA |
Carr | Robert | Amsterdam | NY | USA |
Casey | Kenzie | Odessa | TX | |
Cassella | Jenna | Killingworth | CT | |
Cassidy | James | Newport | KY | USA |
Cathy | Michael | Plymouth | NH | |
Cesario | Amelia | Oakland | CA | |
Chadock | Cassidy | Newark | OH | |
Chalmers | Mallorie | Milton | VT | USA |
Chamberlain | Grace | Vergennes | VT | |
Champion | Abigail | Rock Hill | SC | USA |
Chang | Yi-Jhen | Taoyuan City | Taiwan (ROC) | |
Chatterton | Joseph | Vernon | CT | USA |
Chaudhary | Aman | Sudhdodan 05 | Nepal | |
Chaudhary | Aman Kumar | Jaleswor | Nepal | |
Chauvin | Abigail | Elmore | VT | USA |
Chea | Alanthara | Pelham | NH | USA |
Cheney | Riley | Williamstown | VT | USA |
Chiang | Jui-Ling | New Taipei City | Taiwan (ROC) | |
Chisenhall | Luke | Greenwood | DE | USA |
Choiniere | Noah | St Johnsbury | VT | USA |
Churchill | Winston | Windsor | CT | USA |
Clapp | John | Raleigh | NC | |
Clark | Leocadia | Stowe | VT | |
Clark | Andrew | Acworth | GA | USA |
Clayton | Jackson | Northfield | VT | USA |
Clement | Christopher | Morrisville | VT | |
Cohn | Jacob | Colchester | CT | USA |
Collins | Kailey | Taunton | MA | USA |
Collins | Eleonore | Waterville | NY | USA |
Colombo | Morgan | Waterbury | VT | USA |
Comee | Connor | Clear Lk Shrs | TX | |
Conlon | Richard | San Francisco | CA | USA |
Conneely | Liam | Wakefield | MA | USA |
Connolly | Katherine | Chicago | IL | |
Connolly | Shannon | Willington | CT | USA |
Connor | Dane | Andover | MA | USA |
Conroy | Amber | New Bedford | MA | USA |
Contreras | Jasmin | Glendale | CA | |
Cooney | Thomas | Stowe | VT | USA |
Coppolino | Matthew | Blackstone | MA | USA |
Cordeiro | Nicholas | Halton Hills | ON | Canada |
Cordova-Flores | Joselyn | Charlotte | NC | USA |
Couchman | Shibe | West Hartford | CT | |
Couture | Oliver | Barre | VT | |
Couture | Elizabeth | Saint Albans | VT | USA |
Cowhig | Carson | Milton | VT | USA |
Crawford | Molly | Westford | MA | USA |
Crosier | Sarah | Arlington | VT | USA |
Czaja | Matthew | W Brookfield | MA | |
=D= | ||||
Dacus | Elijah | Erie | PA | USA |
Dailey | Lenox | Westford | MA | USA |
Daly | Shane | Brewster | NY | USA |
Danforth | Aidan | Stockton | CA | USA |
Davie | Grace | Lynnfield | MA | USA |
Davis | Ruthie | Montague | MA | |
Davis | Charles | Virginia Beach | VA | |
Davison | Tanner | East Sandwich | MA | USA |
Dawson | Kayla | Brooksville | FL | |
Dearing | Dylan | Plymouth | MA | USA |
Deaton | Laura | Palm Bch Gdns | FL | |
DeBot | Sarah | Rochester | NY | USA |
DeCota | Madison | Strafford | NH | USA |
DeGennaro | Sara | Winthrop | MA | USA |
DeGoosh | Emma | Bradford | VT | |
DeJesus | Devin | Chelmsford | MA | USA |
Del Vecchio | Patrick | Northfield | VT | |
Deliz | Kylie | El Paso | TX | USA |
DeMeyer | Gregory | Collierville | TN | USA |
Demosthenes | Regine | |||
Dennee | Henry | New Bern | NC | USA |
Dermody | Carolyn | Pleasantville | NY | USA |
Deshaies | Rachel | Tyngsboro | MA | |
Devers | William | Milton | VT | |
Dewey | Brooklynn | Hyde Park | VT | |
Dewey | Wesley | Roxbury | VT | USA |
Dhakal | Sarthak | Gaithersburg | MD | |
Dickinson | Alycia | Williamstown | VT | USA |
Dixner | John | Linden | MI | USA |
Dixson | Hunter | Valley Falls | NY | USA |
Doggett | Holden | Oakville | ON | Canada |
Donnell | Acheri | Montpelier | VT | |
Donoughe | John | Altoona | PA | |
Doyle | Tristina | N Ft Myers | FL | USA |
Drake | Kailey | Rutland | VT | |
Driscoll | Dylan | East Falmouth | MA | USA |
Duffek | Kyle | Chandler | AZ | USA |
Dugan | Ryan | Lynn | MA | USA |
Dukette | Lindsey | Topsham | VT | USA |
Duncan | Wesston | Colchester | VT | |
Dunigan | Nora | Deerfield | NH | USA |
Dunn | Julia | Graniteville | VT | USA |
Dunning | Isabella | Smyrna | DE | USA |
Durick | Zachary | Haymarket | VA | USA |
Dussault | Benjamin | Alplaus | NY | |
Dzampah-Ametepee | Eyram | Teshie-Nungua Estates | Ghana | |
=E= | ||||
Elenes | Juan | Portland | OR | USA |
Ells | Lillie | Centerville | MA | USA |
Emerson | Caitlin | Barre | VT | USA |
Enamorado | Joaquin | Harvey | LA | |
Erice | Leilani | Waipahu | HI | USA |
Esabunefe | Theresa | Port Harcourt | Nigeria | |
Essilfie | Harvey | Ledzokuku-Krowor | Ghana | |
=F= | ||||
Fairbank | Benjamin | Hampstead | NH | USA |
Farnham | Kasey | Randolph | VT | USA |
Ferkowitsch | Sascha | Washington | DC | |
Fernandez | Joshua | Virginia Beach | VA | |
Ferrara | Thomas | Raleigh | NC | USA |
Ferrari | Katrina | Monroe | NY | |
Field | Garrett | Tampa | FL | USA |
Fieler | Richard | Billerica | MA | USA |
Finley | Matt | Milford | OH | USA |
Flynn | Michalene | Exeter | PA | |
Folsom | Christopher | Essex | VT | USA |
Forar | Hailey | Littleton | CO | USA |
Forbes | Jackson | Merrimack | NH | USA |
Fortin | Alex | Bedford | NH | USA |
Fortune | Natalie | Morrisville | VT | USA |
Foster | Nick | Amherst | MA | USA |
Fox | Jared | Somers Point | NJ | |
Foxwell | Natalie | Frankford | DE | USA |
Frakl | Simon | Berlin | CT | USA |
Francois | Rusguendy | Bronx | NY | USA |
Franus | Geffen | Leesburg | VA | USA |
Fraser | Caroline | Meriden | CT | USA |
Frazee | Hayden | Wolcott | VT | USA |
Frimpong | Kingsford | Kumasi | Ghana | |
Fryzlewicz | Jarek | Alfred | ME | USA |
Fuhrman | Ethan | Queen Creek | AZ | USA |
Funk | Cole | Chico | CA | USA |
=G= | ||||
Gaetz | Alexis | Corinth | VT | USA |
Gagne | Abigail | Swanton | VT | |
Galotti | Jason | Hanover | MA | USA |
Garcia | Austin | Midlothian | TX | USA |
Gasca | Grayson | Frisco | TX | |
Gates | Edward | Syracuse | NY | USA |
Gavelis | Nola | Franklin | MA | |
Gebhardt | Marissa | Leicester | MA | USA |
Geno | Abigail | Barre | VT | USA |
Germano | Jesse | Wantage | NJ | USA |
Geyer | Riley | Augusta | ME | USA |
Giambattista | Harrison | Danielson | CT | USA |
Gillett | Parker | Westford | MA | USA |
Gilman | Jacob | Chelsea | VT | USA |
Girard | Anthony | Smithfield | RI | USA |
Girouard | Taylor | Burlington | MA | USA |
Gizzi-Schmidt | Emma | Rochester | NY | USA |
Gonyeau | Nicholas | Essex | VT | |
Gonzalez | Miryam | Corona | CA | USA |
Goodman | John | Centreville | VA | |
Goolsby | Abby | Alvin | TX | USA |
Goryayinov | Simon | Nashua | NH | |
Graf | John | Graham | WA | |
Greeley | James | Rumson | NJ | |
Gregory | Tyler | Gold River | CA | USA |
Gringeri | Jacob | Morris Plains | NJ | USA |
Grygent | Jonathan | Cataumet | MA | |
Guerra | Joseph | Harrisville | RI | USA |
Guerrieri | August | Media | PA | USA |
Guerriero | Adriana | New Windsor | NY | |
Guillet | Cyrus | Glens Falls | NY | USA |
Gupta | Vaibhav | Las Vegas | NV | USA |
Gurung | Isha | Essex Junction | VT | USA |
=H= | ||||
Hackney | Jehric | Jericho | VT | USA |
Haddock | John | Williston | VT | USA |
Hains | Owen | Lebanon | PA | USA |
Hall | John | Charles Town | WV | USA |
Hammons | Tejuan | Hampton | VA | |
Hannon | Matthew | Williamsville | NY | |
Harper | Rylie | Bath | ME | USA |
Harrington | Nicole | Grand Isle | VT | USA |
Harroun | Brady | St. Albert | Canada | |
Harryman | Lane | Renton | WA | USA |
Hart | Kylie | East Hartland | CT | |
Hart | Ian | Highland Falls | NY | |
Hartanto | Dylan | San Diego | CA | USA |
Hartsoe | Luca | Louisville | KY | USA |
Harvey | Matt | Ft Covington | NY | USA |
Hassani | Ilyes | Forest Park | GA | |
Hawley | Benson | Trappe | MD | USA |
Hays | Samantha | Northfield | VT | USA |
Hedley | John | Sugar Grove | IL | USA |
Heffron | Anthony | Hanover | MA | USA |
Heim | William | Cornish | NH | USA |
Heim | Kailey | Waitsfield | VT | USA |
Hernandez | Gabrielle | Tampa | FL | |
Hernandez | Ricardo | Reseda | CA | |
Herron | Destiny | Kiln | MS | USA |
Hershey | Andrew | Niceville | FL | |
Hiltz | John | Windham | NH | USA |
Hobin | Patrick | Marlborough | MA | USA |
Hocker | Ryan | Dorchester | MA | USA |
Hodges | Dylan | Colorado Springs | CO | |
Hogan | Kaleb | West Springfield | MA | |
Hong | Kunyi | Yilan | Taiwan (ROC) | |
Hopkins | Thomas | Chelmsford | MA | USA |
Houghton | Abbey | Dover | NH | USA |
Houser | Jonah | Bremerton | WA | USA |
Houston | Merrick | Lisbon | NH | USA |
Howl | Elizabeth | Waldorf | MD | USA |
Hsu | Yu-Ju | Taoyuan City | Taiwan (ROC) | |
Hsu | Chao-Liang | Northfield | VT | USA |
Hubacher | David | Laconia | NH | |
Huebner | Noah | West Windsor | VT | USA |
=I= | ||||
Iddings | Mary | Rehoboth | MA | USA |
Ignacio | David | Dracut | MA | USA |
Ings | David | Wilmington | MA | |
Ireland | Stefani | Chester | NH | USA |
=J= | ||||
Jackson | Samantha | |||
Jackson | Jasmyn | Fort Drum | NY | USA |
Janda | Dumisani | Harare | Zimbabwe | |
Jarvis | Victoria | South Windsor | CT | USA |
Jason | Alexandra | New Prt Rchy | FL | USA |
Jellison | Victoria | Bath | NH | USA |
Jenks | Nykrisha | Hartland | VT | |
Jimenez | Jade | APO | AP | USA |
Johns | Katrina | Finleyville | PA | USA |
Johnson | John | Naperville | IL | USA |
Jones | Leith | Wakefield | MA | USA |
Joscelyn | Grace | Loudon | NH | USA |
Joslin | Avienda | Laconia | NH | USA |
Juhola | Megan | Brooklyn | CT | USA |
Juneau | Alain | Chazy | NY | USA |
=K= | ||||
Kammerdiener | Kristofer | Elmhurst | IL | USA |
Kao | Yisiang | Taiwan (R.O.C.) | Taiwan (ROC) | |
Kapusta | Declan | Walhalla | SC | USA |
Karanja | Emmanuel | Bartlett | TN | USA |
Karavas | Nicholas | Stewartstown | PA | |
Katsirebas | Ethan | Epsom | NH | USA |
Kay | Ethan | Plattsburgh | NY | USA |
Kaylor | Dalton | Cunningham | KY | USA |
Kellberg | Alex | Mount Juliet | TN | |
Keller | Aidan | Hudson | OH | USA |
Kelly | John | Madison | CT | USA |
Kempf | Rachel | Warwick | RI | USA |
Kenney | Andrew | Plymouth | MA | USA |
Kenyon | Anna | South Duxbury | VT | USA |
Kerr | Anna | Brandon | VT | USA |
Khadka | Shailesh | Dolakha | Nepal | |
Kharchuk | Oleksandr | Kyiv | Ukraine | |
Khoury | Michael | Enfield | CT | USA |
Khrystenko | Elizabeth | E Stroudsburg | PA | USA |
Kidwell | Jacob | Providence | RI | USA |
Kilman | Ronin | Dover | DE | USA |
King | Rayna | Crockett | VA | USA |
King | Isaiah | N Bennington | VT | USA |
Kircher | Dylan | Lk Hopatcong | NJ | USA |
Kirrane | Abigail | Lunenburg | MA | USA |
Kirylo | Alexandra | Rapid City | SD | USA |
Kissner | Olga | Montpelier | VT | USA |
Klements | Rebecca | Dunbarton | NH | USA |
Kline | Brady | Parker | CO | USA |
Knapp | McKenna | Northfield | VT | USA |
Knowlton | Laura | Marshfield | VT | USA |
Knudsen | William | Lake Oswego | OR | USA |
Kois | Veronica | Hopewell Jct | NY | USA |
Kolb | William | Northfield | VT | USA |
Kolber | Emmett | Montpelier | VT | USA |
Kott | Bryan | Madill | OK | |
Krum | Bryan | Nunn | CO | USA |
Kuchar | Matthew | Chester | NY | USA |
Kumar | Ranjish | Parsa | Nepal | |
Kunwar | Suwangi | Rensselaer | NY | |
Kushner | Magdelyn | Waterbury | VT | USA |
Kustra | Scott | Monson | MA | USA |
Kwabia-Mensah | Yorke | Kumasi | Ghana | |
Kwizera | Jackin | Syracuse | NY | |
=L= | ||||
Laber | Hallie | Irasburg | VT | USA |
LaCroix | Lily | Barre | VT | USA |
Ladue | Kianna | S Burlington | VT | USA |
Lafaille | Hailey | Barre | VT | |
Lagasca | Lui Jay | El Paso | TX | USA |
Lague | Annika | Barre | VT | |
Laitala | Reilly | Sterling | MA | USA |
Laliberte | Tatum | Bristol | VT | USA |
Landon | Emily | Colorado Spgs | CO | USA |
Landry | Maverick | Merrimack | NH | USA |
Lay | Declan | Brunswick | ME | USA |
Lay | Rebekah | Wooster | OH | USA |
Leach | Emmerson | West Gardiner | ME | USA |
Lecakes | Brynn | Albany | NY | USA |
Leddy | Shayne | Spring Lake | NJ | USA |
Ledesma | Diego | APO | AE | USA |
Lemler | Ana | Bourbon | IN | USA |
Leonard | Michael | East Kingston | NH | USA |
Leonard | Ryan | Orchard Park | NY | USA |
LePage | Ava | Palmyra | ME | USA |
Leveillee | Jonas | Hardwick | VT | USA |
Lewis | Nick | Still River | MA | |
Lewis | Alexander | Moncton | NB | Canada |
Lewis | Amirah | Roxbury | VT | USA |
Li | Jason | Middlebury | VT | USA |
Liaina | Elinah | Killeen | TX | USA |
Lim | Maggie | Medford | MA | USA |
Linzbichler | Marja | Graz | Austria | |
Liss | Owen | West Suffield | CT | USA |
Liy | Daniel | Tamarac | FL | USA |
Lokossou | Priscille | Winooski | VT | |
Long | Summer | Carrollton | OH | USA |
Lu | Lilian | Tucson | AZ | USA |
Ludwig | Hayden | Arp | TX | USA |
Lumpkin | Abby | Mechanicsvlle | VA | |
Lund | Aidan | Saint Albans | VT | USA |
Lynch | David | Reading | MA | USA |
Lynch | Connor | Sandwich | MA | USA |
Lyon | Michael | Harrisburg | NC | USA |
=M= | ||||
MacDonald | Case | Springfield | VA | |
MacDonald | Madison | Barre | VT | USA |
Macedo | Tobias | Kennebunk | ME | USA |
Mack | Garrett | Lewiston | ME | USA |
Mackintosh | Luke | Cuttingsville | VT | |
Magee | James | Concord | NH | USA |
Mai | Jordan | Millington | TN | USA |
Makin | Colby | Westerly | RI | USA |
Mall | James | El Portal | FL | USA |
Mann | Jasmin | Virginia Bch | VA | USA |
Manning-Ingala | Bailey | West Hartford | CT | USA |
Manzi Runazi | Prince Enock | Kigali | Rwanda | |
Mares | Zelia | Northfield | VT | |
Marr | Jacob | Pepperell | MA | USA |
Marrs | Makayla | Sherwood | AR | |
Martin | Corey | East Falmouth | MA | USA |
Martinelli | Ryan | Mountain Top | PA | USA |
Martinez | Christopher | Weatherford | TX | USA |
Martinez | Josue | Mission Hills | CA | USA |
Maslowski | Sarah | Mead | CO | USA |
Matthews | Seamus | Melrose | MA | |
Matula | Matthew | Eatontown | NJ | USA |
May | Howard | Dallas | TX | USA |
Mayo | Caitlyn | Lyndonville | VT | USA |
Mazogi | Beulah | Ikeja | Nigeria | |
McAuley | Kerry | Hull | MA | USA |
McCarthy | Caitlin | Holton | IN | USA |
McCulley | Krystal | Royalston | MA | USA |
McCullough | Samantha | Beacon | NY | |
McCurdy | Noah | North Bennington | VT | USA |
Mcdowell | Frederick | Cameron | NC | |
McGroarty | William | Bardonia | NY | USA |
McIntyre | Rylie | Brunswick | ME | USA |
McKay | Mitchell | Lynnfield | MA | USA |
McLeod | Elliot | Weymouth | MA | USA |
McMahon | Loagen | Clarksville | MD | USA |
Mcmanus | Kieran | Barrington | RI | USA |
McNabb | Katherine | Colorado Spgs | CO | USA |
McNamara | Haley | Meriden | NH | USA |
McPherson | Evan | Morristown | NJ | USA |
McPhillips | Aidan | Delmar | NY | USA |
Meese | Sean | Stafford | VA | USA |
Mejia Lopez | Sebastian | Englewood | NJ | |
Menard | Melanie | Irasburg | VT | USA |
Mendoza | Marylee | San Antonio | TX | |
Menon | Rohit | S Glastonbury | CT | USA |
Merritt | Kyle | Hope Valley | RI | USA |
Messinger | Mark | Wilmington | MA | USA |
Meyer | Johannes | Erlangen | Germany | |
Miele | Vincent | Hingham | MA | USA |
Miguel | Rhode | Vergennes | VT | USA |
Milanoski | Michael | Cohasset | MA | |
Miller | Nicholas | Greensboro | NC | |
Miller | Ryan | Speonk | NY | USA |
Miller | Bryan | Palm Springs | CA | |
Milne | Peter | Northfield | VT | USA |
Missiti | Gianna | Bedford | MA | USA |
Misuraca | Marcello | Wilmington | MA | USA |
Mogendi | Emmanuel | Lebanon | NH | USA |
Mohammad | Ahmed | Mount Sinai | NY | USA |
Moore | MacKenzie | Saint Albans | VT | USA |
Moore | John | Topsham | VT | USA |
Moore | Joshua | Wilmington | NC | |
Moore | Makenzie | Barre | VT | USA |
Moran | Daniel | Windsor | VT | USA |
Morande | Alyssa | Northfield | VT | |
Morel | Emma | Tournon | France | |
Moriarty | Ellie | Stowe | VT | USA |
Morrison | Aiden | Carlisle | PA | USA |
Morrissey | Sean | Pepperell | MA | USA |
Mowbray | Sebastian | Bedford | NH | USA |
Muhammad | Hatem | Killeen | TX | USA |
Muhezagiro | Belly-Carlos | Bujumbura | Burundi | |
Muhr | Bryan | Hghlnds Ranch | CO | USA |
Mullen | Nicholas | Norfolk | MA | USA |
Muller | Brooke | Shelton | CT | USA |
Munn | Adam | Saratoga Spgs | NY | USA |
Muraski | Thomas | Keller | TX | |
Murphy | Harry | Dedham | MA | USA |
Murphy | Roselyn | Dedham | MA | USA |
Musadiq | Ashuqullah | Montpelier | VT | USA |
Mwema | Teresia | Lookout Mountain | GA | |
=N= | ||||
Nachtigall | Alexander | North Grosvenordale | CT | USA |
Nagel | Nathaniel | Stratford | CT | USA |
Nagle | Joseph | S Weymouth | MA | USA |
Nandawula | Assumpta | Montpelier | VT | |
Nandawula | Anita | Montpelier | VT | USA |
Nash | Judson | Hampden | ME | USA |
Navarro | Zachary | Alexandria | VA | USA |
Nepal | Grishma | Ramkot | Nepal | |
Neypes | Jonathan | Columbia | MD | USA |
Nguyen | Aaron | Alexandria | NH | |
Nguyen | Brian | Dorchester | MA | USA |
Nguyen | Mai | Moultrie | GA | USA |
Nicolas Ramirez | Jenifer | Loudon | TN | |
Nihill | Ava | Marshfield | MA | USA |
Noble-Lowe | Maeve | Freedom | ME | |
Nordberg | Nik | Fairfield | PA | USA |
Normoyle | Aidan | Huntington | NY | USA |
=O= | ||||
O'Brien | Kiley | Kingston | MA | USA |
Ogadi | Peace | Surulere | Nigeria | |
Ohman | Wilda | ³¢³Ü±ô±ðÃ¥ | Sweden | |
Ojeyomi | Dabira | Rockville | MD | USA |
O'Kane | Fiona | Old Bridge | NJ | |
Olatunde | Moses | Serrekunda | Gambia | |
Oliveira | Sarina | South Salem | NY | |
Olivo | Michael | Jacksonville | NC | USA |
Olson | Cassandra | Phillipston | MA | USA |
Olukanni | Toluwani | Ikeja | Nigeria | |
ONeal | Patrick | Indiana | PA | USA |
O'Neill | Liam | Hingham | MA | USA |
O'Neill | Tyler | Danvers | MA | USA |
Opuni | Kingswell | Kumasi | Ghana | |
Ortega-Cotto | Renytzabelle | Kissimmee | FL | USA |
Ortiz | Kailee | Liberty Hill | TX | USA |
Ostos | Blanca | Barre | VT | |
Ouellette | Tristan | Newbury | NH | USA |
=P= | ||||
Page | Luke | Berlin | VT | USA |
Pakak | Donato | Sarasota | FL | USA |
Palermo | Timothy | Levittown | NY | USA |
Pappalardo | Jeffrey | Newbury | MA | |
Parajuli | Sumina | Hyannis | MA | USA |
Parent | Evan | Barre | VT | |
Park | Jennika | Fort Collins | CO | USA |
Parker | Christopher | Bath | ME | USA |
Parker | Ashley | Spencer | MA | USA |
Parmenter | James | Wilder | VT | USA |
Partlow | Delaney | Orange | VT | USA |
Patterson | Rasheed | Coral Springs | FL | |
Paulin | Christiana | Falmouth | MA | |
Payant | Wensky | Salisbury | MD | |
Payton-Rivers | Raul | Midland | GA | |
Pembroke | Madison | Barre | VT | USA |
Penacho | Samantha | New Bedford | MA | USA |
Pengelly | Caleb | Dacula | GA | USA |
Perault | Nicole | Nashua | NH | |
Perez | Nicole | Stamford | CT | |
Perry | Theodore | Sunnyvale | CA | USA |
Peters | Bryon | Hampton | NH | |
Phipps | Tyler | Franklinton | NC | USA |
Piekarczyk | Maria | Dudley | MA | USA |
Pittman | Jason | Columbia | SC | USA |
Ponomarenko | Nikita | Mariupol | Ukraine | |
Pope | Aidan | Concord | NH | USA |
Potter | Jennifer | Marshfield | VT | |
Potwin | Ryelee | White Riv Jct | VT | USA |
Price | Kaleb | Seaford | DE | USA |
Primiano | Andrew | East Weymouth | MA | USA |
Proto | Julia | Orange | CT | USA |
Pryce | Jordan | E Montpelier | VT | USA |
Puleo | Hunter | Hanover | MA | USA |
=Q= | ||||
Queiroz | Lucas | Johnson | VT | |
Quinn | Kaiden | Swanton | VT | USA |
=R= | ||||
Rainis | Christian | Wynantskill | NY | USA |
Ralston | Riana | Meredith | NH | USA |
Ranabhat | Aadesh | Syangja | Nepal | |
Raskosky | Sophia | Northfield | VT | |
Rath | Carson | Glens Falls | NY | USA |
Rauch | Joseph | Houghton | MI | USA |
Raymond | James | Tracys Lndg | MD | USA |
Reasons | Lucas | Chatham | NJ | USA |
Reeve | Daniel | Sturbridge | MA | USA |
Reeve | Morgan | Morrisville | VT | USA |
Reil | Dorothy | East Barre | VT | USA |
Renninger | Elliot | White Riv Jct | VT | USA |
Ressler | Paige | Fountain | CO | USA |
Reynolds | Erin | Croton Hdsn | NY | |
