SCHOLARS SUCCEED: ËÄ»¢Ó°ÊÓ Dean’s List Fall 2022
Full-time undergraduate students who earned semester GPAs of 3.5 receive Dean’s List honors. This list’s information was generated at 4:30 p.m. January 9, 2023, and has not been revised.
LAST NAME | FIRST NAME | CITY | STATE | NATION |
=A= | ||||
Abajian | Michelle | Waterbury | VT | |
Aboagye | Eliezer | Accra | Ghana | |
Abrantes | Joey | Massena | NY | |
Acharya | Diksha | Grand Terrace | CA | |
Adams | Logan | Goodyear | AZ | |
Adams | Alexis | Concord | NH | |
Adams-Mejia | Owen | Manchester | CT | |
Adefarakan | Oluwapelumi | New York | NY | Nigeria |
Adinan | Sulley | Accra | Ghana | |
Adipietro | Antonia | Bloomingburg | NY | |
Agbey | Elsie | Brockton | MA | |
Agostoni | Ethan | Greensburg | PA | |
Agyei | Akosua | Accra | Ghana | |
Alam | Zoha | Parlin | NJ | |
Alano | Franki Harah | Fort Hood | TX | |
Amarnath | Amarnath | Irinjalakuda | India | |
Ambroz | Gabriella | Barre | VT | |
Amburn | Ethan | Suffield | CT | |
Amo | Kwame | Accra | Ghana | |
Anarumo | Nicholas | Northfield | VT | |
Anderson | Reiley | Denville | NJ | |
Anemikos | Isabella | Milton | VT | |
Ansley | Heather | Owens Cross Roads | AL | |
Antonio | Teresa | Menifee | CA | |
Araki | Shoki | Stamford | CT | |
Araujo Tupayachi | Analejandra | Cusco | Peru | |
Archambault | Neris | Pepperell | MA | |
Argutto | Savino | St Johnsbury | VT | |
Argutto | Alessio | St Johnsbury | VT | |
Arnold | Violet | Wolcott | VT | |
Artruc | Alexandra | Morrisville | VT | |
Aryal | Sandesh | Dhading | Nepal | |
Atherton | Drennen | Winter Haven | FL | |
Atuhaire | Kirsten | Kampala | Uganda | |
Aube | Ethan | Riverhead | NY | |
Aubin | Braedyn | Woodstock | ON | Canada |
Aviles Corrales | Dayra | Northfield | VT | |
Avise | Nicole | Owens Cross Roads | AL | |
Ayers | Alexa | Barkhamsted | CT | |
=B= | ||||
Bagwell | Coley | York | PA | |
Baker | Christopher | Versailles | KY | |
Bakke | Keagan | Gun Barrel Cy | TX | |
Balcha | Rebecca | Northfield | VT | |
Banovetz | Jonathan | Eagle River | AK | |
Baptiste | Mikah | Ottawa | ON | Canada |
Barber | Amanda | Conway | SC | |
Barber | Titus | Brandon | MS | |
Barma Kshetri | Asthik | Irving | TX | |
Baroz | Timothy | Williston | VT | |
Bartenstein | Ryan | Rutland | VT | |
Bartlett | Derek | Middlebury | VT | |
Battig | Julianna | Westford | VT | |
Baumez | Andrew | Plumas Lake | CA | |
Baylus | Emily | Loudon | NH | |
Beal | Lucy | Reading | Great Britain | |
Beatty-Owens | Elisabeth | Burlington | VT | |
Beaudoin | Colin | Kittery Point | ME | |
Bechtold | Jessica | Nantucket | MA | |
Beebe | Annika | Marianna | FL | |
Beebe | Samuel | Northfield | VT | |
Beeghley | Joshua | Harrisburg | PA | |
Beguhl | Kenneth | ËÄ»¢Ó°ÊÓ | CT | |
Belanger | Forrester | Harwich | MA | |
Bell | Timothy | Lexington | SC | |
Bennett | Quinn | |||
Bento | Michael | Brookfield | CT | |
Berg | Thoren | Holliston | MA | |
Bergeron | Nicholas | Jaffrey | NH | |
Bergman | Peter | St Johnsbury | VT | |
Bernhardt | Ximena | Williston | FL | |
Bernier | Silas | Jaffrey | NH | |
Berns | Nicholas | Winchester | MA | |
Berthiaume | Benjamin | North Brookfield | MA | |
Bettano | Nicholas | Danvers | MA | |
Bhantana | Sneha | Franklin | LA | |
Biello | Nina | Cranston | RI | |
Bietz | Spencer | Branford | CT | |
Bista | Madan | Irving | TX | |
Blake | Patrick | Lunenburg | MA | |
Bolinger | Chandler | Watauga | TX | |
Bolinger | Paris | Grand Coteau | LA | |
Bonenfant | Peter | Westford | MA | |
Bonneau | Madison | Monson | MA | |
Bornes | Joseph | Sharpsville | PA | |
Bos | Roger | Weston | CT | |
Boutin | Tyler | Barre | VT | |
Brady | Daniel | Farmingdale | NY | |
Breaux | Jason | Greenville | NC | |
Brenner | Charlie | King George | VA | |
Brewster | Haley | Virginia Bch | VA | |
Brickey | Hailey | Northfield | VT | |
Brimblecombe | Jordan | Marshfield | VT | |
Brink | Alyssa | Williamstown | VT | |
Brock | Connor | Hghlnds Ranch | CO | |
Brown | Michael | Trumbull | CT | |
Brown | Ariel Lea | APO | AE | |
Brown | Ethen | San Antonio | TX | |
Browne | Ayla | Randolph Ctr | VT | |
Brucato | Andrea | North Adams | MA | |
Bruce | Abigail | Peru | NY | |
Bryant | Justin | Eliot | ME | |
Budhathoki | Aabha | Denton | TX | |
Bujaucius | Trista | Sutton | VT | |
Bunker | Jonathan | Berryville | VA | |
Burke | Lauren | Ashland | MA | |
Burley | Luke | Brighton | CO | |
Burns | Eleonore | Redding Center | CT | |
Burnside | Trevor | Westerlo | NY | |
Burzynski | Skylar | Orange | CT | |
Butcher | Morgan | Reading | MA | |
=C= | ||||
Cairns | Samuel | Manchester Center | VT | |
Callaghan | Brice | Vermontville | NY | |
Callan | Reuben | Waterbury Ctr | VT | |
Campbell | David | North Hero | VT | |
Carcoba | Liam | Danville | VT | |
Carey | Jacob | Woodstock | VT | |
Carlson | Cassandra | Cornish | NH | |
Carlson | Brett | Haverhill | MA | |
Carozza | Dominic | Merrimack | NH | |
Carr | Robert | Amsterdam | NY | |
Casey | Kenzie | Odessa | TX | |
Cathy | Michael | Plymouth | NH | |
Cavallaro | Johnathan | Magnolia | TX | |
Chadock | Cassidy | Newark | OH | |
Chalmers | Mallorie | Milton | VT | |
Champion | Abigail | Rock Hill | SC | |
Champney | Korey | Derby Line | VT | |
Charbonneau | Charlotte | West Springfield | MA | |
Chase | Trevor | Eliot | ME | |
Chatterton | Joseph | Vernon | CT | |
Chavez Linares | Guadalupe | Yonkers | NY | |
Christe | Matthew | Brookfield | CT | |
Chua | Jared | Harrison | AR | |
Cilento | Alyssa | Pineville | NC | |
Clark | Leocadia | Stowe | VT | |
Clayburgh | Leo | Brussels | Belgium | |
Clayton | Amber | Williamstown | VT | |
Clement | Christopher | Morrisville | VT | |
Clements | Nicholas | Dorchester | MA | |
Cleveland | Molly | Barre | VT | |
Coderre | Alexis | Bennington | VT | |
Cohn | Jacob | Colchester | CT | |
Collado | Emily | Castalian Springs | TN | |
Conneely | Liam | Arlington | MA | |
Connolly | Katherine | Chicago | IL | |
Contreras | Jasmin | Glendale | CA | |
Cooper | David | Stockton | NJ | |
Coronado | Serena | Wheaton | IL | |
Coryer | William | Colchester | VT | |
Coto | Ana | Passaic | NJ | |
Cousland | Cody | Shutesbury | MA | |
Couture | Elizabeth | Saint Albans | VT | |
Covey | Savannah | Williamstown | VT | |
Cowan | Meronica | Stowe | VT | |
Cowenhoven | Michael | Fairfield | CT | |
Cranston | Ryan | Trumbull | CT | |
Crawford | Octavia | Shelburne Fls | MA | |
Crawford | Molly | Westford | MA | |
Culp | James | Fort Collins | CO | |
Czaja | Matthew | W Brookfield | MA | |
=D= | ||||
D'Orta | Julie | Rhoadesville | VA | |
Da Silva | Nathalia | Mont Vernon | NH | |
Dacus | Elijah | Erie | PA | |
Dahal | Esha | Itahari | Nepal | |
Daly | Shane | Brewster | NY | |
Danforth | Aidan | Stockton | CA | |
Danio | Elijah | Cambridge | NY | |
Davey | Laurel | Waterbury Ctr | VT | |
Davies | Gabriel | Grantville | PA | |
Davis | Nicholas | Middlesex | VT | |
Davis | Hollie-Nicholle | Belvidere Ctr | VT | |
Davison | Tanner | East Sandwich | MA | |
Dawson | Kayla | Brooksville | FL | |
Dearden | Liam | Rutland | MA | |
DeGoosh | Emma | Bradford | VT | |
Del Vecchio | Patrick | Northfield | VT | |
DeLisle | Cade | Schuylerville | NY | |
Dembkoski | Brooke | Salem | NH | |
Demers | Hannah | Lyndonville | VT | |
Deng | Shu-Yun | Magong City | Taiwan (ROC) | |
Dennee | Henry | New Bern | NC | |
Desautels | Kathryn | Rutland | MA | |
DeSilvio | Katelyn | Chelmsford | MA | |
Deutsch | Owen | Larchmont | NY | |
Dhakal | Sarthak | Butwal | Nepal | |
Dickinson | Christopher | Newton | NJ | |
Dickinson | Alycia | Williamstown | VT | |
Dixson | Hunter | Schaghticoke | NY | |
Doggett | Holden | Oakville | ON | Canada |
Doherty | Isabel | Quincy | MA | |
Doherty | Evan | Reading | MA | |
Dombroski | Lucie | Manchester | CT | |
Donahue | Aidan | Raynham | MA | |
Donohue | Kyle | Massapequa Park | NY | |
Doody | Elizabeth | Loudon | NH | |
Doyle | Margaret | Salisbury | MA | |
Driscoll | Shannon | Wakefield | MA | |
Drljacic | Samir | Montpelier | VT | |
Drown | Valentina | Acton | ME | |
Dudley | Robyn | Northfield | VT | |
Duggan | Lindsey | Belmont | NH | |
Duhon | Erik | Colorado Springs | CO | |
Dunn | Kyle | Las Vegas | NV | |
Dunning | Isabella | Smyrna | DE | |
Dussault | Benjamin | Alplaus | NY | |
=E= | ||||
El-Azem | Hunter | Londonderry | NH | |
Emerson | Caitlin | Barre | VT | |
Enamorado | Joaquin | Harvey | LA | |
Ennis | Preston | Hanscom AFB | MA | |
Ennis | Grace | Portsmouth | NH | |
Erice | Leilani | Waipahu | HI | |
Escalante Tello | Josef | Cusco | Peru | |
Etherton | Madison | Johnstown | NY | |
Evans | Julia | Pembroke | MA | |
Everett | Leonora | Loudon | TN | |
=F= | ||||
Farmer | Scotland | Surry | ME | |
Farnsworth | Taylor | St Johnsbury | VT | |
Farnum | Sarah | North Andover | MA | |
Farnum | Laura | Northfield | VT | |
Fenner | Matthew | |||
Fenoff | Jamie | Sheffield | VT | |
Ferkowitsch | Sascha | Clarksville | TN | |
Fernandez | Joshua | Virginia Beach | VA | |
Ferrara | Thomas | Raleigh | NC | |
Field | Garrett | Tampa | FL | |
Fielder | Caitlyn | East Calais | VT | |
Finley | Matt | Milford | OH | |
Finnegan | Sheamus | Hooksett | NH | |
Fiore | Jonathon | Westfield | MA | |
Flaherty | Sean | Sandisfield | MA | |
Flanagan | Molly | Lutz | FL | |
Fleury | Parker | Nashua | NH | |
Flores | Matthew | Alabaster | AL | |
Florio | Jake | Boylston | MA | |
Flower | Joseph | Belton | TX | |
Flynn | Sean | Newburgh | NY | |
Font | Rafael | York | PA | |
Forar | Hailey | Littleton | CO | |
Frakes | Jeremiah | Taft | CA | |
Frakl | Simon | Berlin | CT | |
Franus | Geffen | Leesburg | VA | |
Frazee | Hayden | Wolcott | VT | |
Fungi | Mykel | Wilder | VT | |
Furtado | Derek | Plymouth | MA | |
=G= | ||||
Gaetz | Gabriel | Corinth | VT | |
Gaetz | Alexis | Corinth | VT | |
Gallimore | Samuel | Hanover | NH | |
Galotti | Jason | Hanover | MA | |
Garber | Kenneth | Somersworth | NH | |
Garcia | Christopher | Calabasas | CA | |
Gasca | Grayson | Frisco | TX | |
Gaudette | Brady | Braintree | MA | |
Gautam | Reshma | Gainesville | VA | |
Gautam | Kritika | Sunsari | Nepal | |
Gavelis | Nola | Franklin | MA | |
Gebhardt | Marissa | Leicester | MA | |
George | Caitlyn | Lennox | SD | |
Gerrish | Lindsay | Barre | VT | |
Girard | Anthony | Smithfield | RI | |
Giri | Susma | Nuwakot | Nepal | |
Gizzi-Schmidt | Emma | Rochester | NY | |
Gonzales | Isaias | King City | CA | |
Gonzalez | Miryam | Corona | CA | |
Gout | Carly | Caledon | ON | Canada |
Grace | Geoffrey | Little Falls | NY | |
Graham | Brittany | Rye | NH | |
Gray | Gavin | Northfield | VT | |
Gregory | Tyler | Gold River | CA | |
Griffin | Ella | APO | AE | |
Gross | Jacob | Andover | CT | |
Guay | Ann-Frederique | Saint-Lambert-de-Lau | QC | Canada |
Guerrero | Josecarlos | Albany | CA | |
Guerrieri | August | Media | PA | |
Gurung | Manish | Bhaktapur | Nepal | |
Gurung | Priti | Gorkha | Nepal | |
=H= | ||||
Hackney | Jehric | Jericho | VT | |
Haggerty | Matthew | Seymour | CT | |
Hale | Gage | Saint Johnsbury | VT | |
Hall | Evan | Waddell | AZ | |
Hall | John | Charles Town | WV | |
Hamblin | Larmon | Brewster | NY | |
Hannon | Jonathan | Warwick | RI | |
Harmon | Jesse | Keedysville | MD | |
Harney | Finnegan | Durham | NH | |
Hart | Kylie | East Hartland | CT | |
Hartsoe | Luca | Louisville | KY | |
Hartz | Michaela | Wakefield | MA | |
Haschke | Brandon | Marysville | WA | |
Hassani | Ilyes | Forest Park | GA | |
Hawley | Benson | Trappe | MD | |
Hayes | Tyler | Surprise | AZ | |
Headland | Aimee | Bottesford Nottingham | Great Britain | |
Hedley | John | Sugar Grove | IL | |
Hedley | Bruce | Lawrenceville | GA | |
Heffron | Anthony | Hanover | MA | |
Heim | William | Cornish | NH | |
Hendricks | Jana | San Antonio | TX | |
Herbert | Kermit | Tacoma | WA | |
Hernandez | Josiah-Guadalupe | Floresville | TX | |
Hersey | Katelyn | Montpelier | VT | |
Higiro | Steven | Cincinnati | OH | |
Hobbs | Shannon | Elon | NC | |
Hocker | Ryan | Dorchester | MA | |
Hodges | Timothy | Bradford | VT | |
Hogan | Kaleb | West Springfield | MA | |
Holsopple | Lauryn | Milton | VT | |
Horton | Ian | Sterling | VA | |
Houghton | Abbey | Dover | NH | |
Houser | Jonah | Maple Valley | WA | |
Hughes | Analyse | Kansas City | MO | |
Humbert | Isabel | Northfield | VT | |
Hurlbert | Jessica | Barre | VT | |
Hurley | Caden | Northfield | VT | |
=I= | ||||
Iddings | Mary | Rehoboth | MA | |
Ignacio | David | Dracut | MA | |
Inglee | Daniel | Arvada | CO | |
Ings | David | Wilmington | MA | |
=J= | ||||
Jackson | Jillian | Fredericton | Canada | |
Jackson | Samantha | Quechee | VT | |
Jalloh | Sulaiman | Somerset | NJ | |
James | Chase | Dover | DE | |
Jason | Alexandra | New Prt Rchy | FL | |
Jenks | Nykrisha | Quechee | VT | |
Johnson | Sebastian | Hale | MI | |
Jones | Brandon | Colorado Springs | CO | |
Joslin | Avienda | Laconia | NH | |
Joyce | Luke | Auburn | NH | |
Juhola | Megan | Brooklyn | CT | |
Juneau | Celine | Chazy | NY | |
=K= | ||||
Kaddy | Austin | Fitchburg | MA | |
Kadeli | Peter | Peabody | MA | |
Kagaragwa | Ruby | Ballwin | MO | |
Kammerdiener | Kristofer | Elmhurst | IL | |
Kapusta | Declan | Walhalla | SC | |
Karavas | Nick | Stewartstown | PA | |
Karis | Rebecca | Fayetteville | NC | |
Katanga | Elvine | Richlands | NC | |
Katrenya | Natalie | Seymour | CT | |
Katunda | Franklin | Portland | ME | |
Kay | Ethan | Plattsburgh | NY | |
Kc | Shristangana | Lalitpur | Nepal | |
Kc | Aarju | Irving | TX | |
Keefer | Zachary | Sea Isle City | NJ | |
Kellberg | Alex | Mount Juliet | TN | |
Kelton | Daniel | Sunnyvale | TX | |
Kempf | Rachel | Warwick | RI | |
Kerr | Anna | Brandon | VT | |
Khadka | Shailesh | Dolakha | Nepal | |
Khadka | Shristi | Sarlahi | Nepal | |
Khanal | Pratyasha | Jhapa | Nepal | |
Kharchuk | Oleksandr | Kyiv | Ukraine | |
Kleber | Sara | Hartland | VT | |
Klepper | Bianca | Upperville | VA | |
Kline | Brady | Parker | CO | |
Knapp | Andre | Northborough | MA | |
Kohan | Connor | Byfield | MA | |
Kolb | Hannah | Northfield | VT | |
Kolb | William | Northfield | VT | |
Kolber | Emmett | Montpelier | VT | |
Koonce | Dennis | Midland | TX | |
Kott | Bryan | Madill | OK | |
Kramer | Ian | Northfield | VT | |
Kriss | Dana | Colchester | CT | |
Krueger | Jake | Crestview | FL | |
Ku | Alexander | Littleton | CO | |
Kuchar | Matthew | Chester | NY | |
Kuenzli | Forest | Madison | AL | |
Kunkle | Meagan | Barre | VT | |
Kustra | Scott | Monson | MA | |
Kwizera | Noah | Syracuse | NY | |
=L= | ||||
Lai | Jung-En | Yuanlin City | Taiwan (ROC) | |
Lama | Arpan | Dhading | Nepal | |
LaMarche | Hannah | Tinmouth | VT | |
Landon | Emily | Colorado Spgs | CO | |
Landry | Mason | Merrimack | NH | |
Landry | Maverick | Merrimack | NH | |
LaPan | Lindsay | Barre | VT | |
Latino | Elaina | Atkinson | NH | |
Lawliss | Ahleah | Northfield | VT | |
Lawson | Karl | Haverhill | MA | |
Lazaron | Keith | Leechburg | PA | |
Lecakes | Brynn | Bayside | NY | |
Ledbetter | Brantley | Birmingham | AL | |
Leddy | Shayne | Spring Lake | NJ | |
Ledesma | Brenden Jacob | Dumfries | VA | |
Ledesma | Diego | APO | AE | |
Lemons | Shadrick | Prescott | AZ | |
LePage | Jack | Palmyra | ME | |
Leveque | Lauren | Long Beach | CA | |
Lewis | Alexander | Moncton | Canada | |
Lewis | Courtney | Hardwick | VT | |
Liao | Cheng-yu | Huwei | Taiwan (ROC) | |
Lim | Maggie | Medford | MA | |
Liss | Owen | West Suffield | CT | |
Litch | Ryan | Georgetown | MA | |
Little | Rohan | Tyngsboro | MA | |
Llanes | Sebastian | Pompano Beach | FL | |
Lokossou | Priscille | Winooski | VT | |
Long | James | Copperas Cove | TX | |
Long | Summer | Carrollton | OH | |
Lopeman | Mark | Fort Benning | GA | |
Lordet | Tahchee | Raleigh | NC | |
Loughran | Sophie | Greensbro Bnd | VT | |
Lu | Lilian | Tucson | AZ | |
Ludwig | Hayden | Arp | TX | |
Luedee | AJ | Hamden | CT | |
Luitel | Anjal | Damak | Nepal | |
Luong | Jimmy | Atlantic City | NJ | |
Lussier | Trevor | Lyndonville | VT | |
Luzzatto | Andrew | Highland Falls | NY | |
Lyon | Michael | Harrisburg | NC | |
=M= | ||||
Macdonald | Ian | Barre | VT | |
Macedo | Tobias | Kennebunk | ME | |
Mackillop | Ronald | Jefferson | NH | |
Mackintosh | Luke | Cuttingsville | VT | |
MacLean | Caleb | Franklin | MA | |
Maenpaa | Dalton | Wales | MA | |
Magee | Alexis | Norwell | MA | |
Magee | James | Concord | NH | |
Makin | Colby | Westerly | RI | |
Maldonado | Sebastian | Laredo | TX | |
Mancini | Dante | Hopedale | MA | |
Mancini | Courtney | Goffstown | NH | |
Manilla | Anthony | Hagerstown | MD | |
Mann | Jasmin | Virginia Bch | VA | |
Mantaro | Keegan | Monument | CO | |
Mares | Zelia | Colchester | VT | |
Marinelli | Anna | Hanson | MA | |
Markle | John | Alexandria | VA | |
Marlow | Adam | Weed | CA | |
Marquis | Brian | Fayetteville | NC | |
Martinez | Alexys | Bronx | NY | |
Maslowski | Sarah | Mead | CO | |
Matheson | Christopher | Hamden | CT | |
Mathewson | Leah | North Chelmsford | MA | |
Matthews | Seamus | Melrose | MA | |
Mattson | Chloe | Barre | VT | |
Matula | Matthew | Eatontown | NJ | |
McCabe | Aidan | Madison | CT | |
McCarthy | Matthew | Centereach | NY | |
McCloud | Victor | West Deptford | NJ | |
McClure | Daniel | Norfolk | VA | |
McConnell | Alphonsus | Lewisville | TX | |
Mccormick | Colton | Marshall | TX | |
McCoy | Kathleen | Milton | VT | |
McCulley | Krystal | Royalston | MA | |
McCullion | Patrick | Corpus Christi | TX | |
McIntyre | Rylie | Brunswick | ME | |
McKay | Kieran | Sloatsburg | NY | |
McKay | Mitchell | Lynnfield | MA | |
Mclaughlin | Owen | Westerly | RI | |
McLeary | Nadalia | Ledyard | CT | |
McMahon | Loagen | Clarksville | MD | |
McMullen | Casey | Rutland | VT | |
McNabb | Katherine | Colorado Spgs | CO | |
McPartland | Jake | Branford | CT | |
McPhillips | Aidan | Delmar | NY | |
Medhurst | Jack | Thousand Oaks | CA | |
Medina | Channell | Ronkonkoma | NY | |
Meese | Sean | Stafford | VA | |
Mejia Lopez | Sebastian | Leonia | NJ | |
Melear | Mason | Springfield | VA | |
Menard | Melanie | Irasburg | VT | |
Merola | Greyson | Killingworth | CT | |
Merrill | Matthew | Montgomery Village | MD | |
Merritt | Alexandra | Hampstead | NH | |
Meyer | Johannes | Erlangen | Germany | |
Miele | Vincent | Braintree | MA | |
Migliori | Logan | Boynton Beach | FL | |
Milanoski | Michael | Cohasset | MA | |
Miller | Ryan | Speonk | NY | |
Milne | Peter | Northfield | VT | |
Moise | Karlvin | Brooklyn | NY | |
Montalbano | AnnEstelle | Martinez | GA | |
Montes | Alexa | Ajo | AZ | |
Moore | MacKenzie | Saint Albans | VT | |
Moores | Ethan | Colchester | CT | |
Mora | Neroly | Passaic | NJ | |
Morande | Alyssa | Northfield | VT | |
Morel | Emma | Tournon | France | |
Morgan | Andrew | Derry | NH | |
Moriarty | Ellie | Stowe | VT | |
Morrison | Aiden | Colorado Spgs | CO | |
Mowbray | Sebastian | Bedford | NH | |
Mucha | Sebastian | Harwinton | CT | |
Mucha | Dimitry | Harwinton | CT | |
Mullen | Nicholas | Norfolk | MA | |
Muller | Brooke | Shelton | CT | |
Munn | John | Saratoga Springs | NY | |
Munn | Adam | Saratoga Spgs | NY | |
Munyao | Abigael | Nairobi | Kenya | |
Muraski | Thomas | Keller | TX | |
Murphy | Patrick | Port Orange | FL | |
Murphy | Samantha | Ottawa | ON | Canada |
Murray | Meghan | Red Hook | NY | |
Mustone | Quinn | Medford | MA | |
Mwema | Teresia | Lookout Mountain | GA | |
=N= | ||||
Nagle | Joseph | S Weymouth | MA | |
Nandawula | Anita | Montpelier | VT | |
Nanoo | Erica | Gaysville | VT | |
Ndiaye | Nabiyu | Barcelona | Spain | |
Ndila | Colleta | Lebanon | NH | |
Nelson | Robert | Corinna | ME | |
Neupane | Sayal | Rexburg | ID | |
Ngo | Emily | Turlock | CA | |
Nguyen | Patrick | APO | AE | |
Nicholson | Ryan | Plymouth | MA | |
Nicolas Ramirez | Jenifer | Loudon | TN | |
Nihill | Ava | Marshfield | MA | |
Niraula | Anup | Sankhuwasabha | Nepal | |
Nixon | James | Colorado Springs | CO | |
Noble-Lowe | Maeve | Freedom | ME | |
Nyame | Enock | OBUASI | Ghana | |
Nyhus | Burton | Clarksville | TN | |
=O= | ||||
O'Brien | Kiley | Kingston | MA | |
O'Connor | John | Southington | CT | |
O'Donnell | Siobhan | Glendale | NY | |
Ober | Matthew | Kennett Sq | PA | |
Ojeyomi | Dabira | Rockville | MD | |
Olatunde | Moses | Serrekunda | Gambia | |
Oliveira | Sarina | South Salem | NY | |
ONeal | Patrick | Indiana | PA | |
Orbe Abad | Emmanuel | Plainfield | NJ | |
Ortega-Cotto | Renyzabelle | Kissimmee | FL | |
Orton | Tyler | Williamstown | VT | |
Oshea | Ryan | Salem | MA | |
Ouellette | Tristan | Newbury | NH | |
Outlaw | Micheal | Erie | PA | |
Owens | Philippa | Richmond | VT | |
=P= | ||||
Paddock | Juliana | Castleton on Hudson | NY | |
Padgett | Marcello | Montpelier | VT | |
Page | Christopher | Bradford | VT | |
Palter | Nathaniel | Foxboro | MA | |
Parent | Evan | Barre | VT | |
Parker | Connor | Piscataway | NJ | |
Parker | Lily | E Montpelier | VT | |
Parker | Ashley | Auburn | MA | |
Parot | Deanna | San Diego | CA | |
Parson | Bryce | Penn Yan | NY | |
Partlow | Delaney | Orange | VT | |
Pasamonte | Jeremi | Ewa Beach | HI | |
Patria | Jillian | Rindge | NH | |
Patterson | Jadyn | Alburgh | VT | |
Patterson | Rasheed | Newington | CT | |
Paudel | Anup | Rego Park | NY | |
Pavon Unzueta | Leonardo | Ajo | AZ | |
Pawlowski | Brook | Freeport | ME | |
Peate | Matthew | Keene | NH | |
Pedyuk | Rodion | Northfield | VT | |
Perault | Nicole | Nashua | NH | |
Perez | Jamby | FPO | AP | |
Perkins | Emily | Derby | VT | |
Perreault | Zebulon | Chelsea | VT | |
Perrotti | Josh | Portland | CT | |
Peterson | Jake | Trumbull | CT | |
Phuyal | Nigam | Morang | Nepal | |
Picciano | Anthony | Howard Beach | NY | |
Pierce | Surayah | Millbrook | AL | |
Pinkney | Jabari | Jessup | MD | |
Piovano | Gianluca | Tilton | NH | |
Ponomarenko | Nikita | Mariupol | Ukraine | |
Pool | Lee-Anna | Huntington | VT | |
Poorman | Ryan | Spring City | PA | |
Postell | Thomas | N Billerica | MA | |
Powers | Benjamin | Hopkinton | MA | |
Prestia | Francesco | Hull | MA | |
Price | Kaleb | Seaford | DE | |
Printup | Matthew | Horseheads | NY | |
Proto | Julia | Orange | CT | |
Pryce | Jordan | E Montpelier | VT | |
=Q= | ||||
Quiroz | Joe | El Paso | TX | |
=R= | ||||
Randolph | Jacob | Union | NJ | |
Rankin | Erin | Riverview | FL | |
Rauch | Joseph | Houghton | MI | |
Rayno | Isaac | Enfield | NH | |
Rea | Sara | Randolph Ctr | VT | |
Reasons | Lucas | Chatham | NJ | |
Reed | Samuel | Spring Hill | TN | |
Reeves | Alexander | Greenwich | CT | |
Rego | Andrew | Taunton | MA | |
Reich | Wilson | Dudley | MA | |
Reilly | Bailey | Milton | VT | |
Renninger | Elliot | White Riv Jct | VT | |
Renz | Morgan | Barre | VT | |
Reyes Maldonado | Osiris Valeria | New Orleans | LA | |
Reynolds | Erin | Croton Hdsn | NY | |
Rhodes | Rile | Medway | MA | |
Rice | Katherine | West Townsend | MA | |
Richardson | Grace | Phoenix | AZ | |
Richter | Cayden | Cincinnati | OH | |
Righthouse | Sophia | San Diego | CA | |
Rivera | Gabriella | West Hartford | VT | |
Rivera | Sebastian | York | SC | |
Rivera-Ollenburger | David | Waitsfield | VT | |
Roberge | Hayden | Worcester | VT | |
Robinson | Brock | Virginia Beach | VA | |
Robinson | Lance | Jericho | VT | |
Robison | Laelle | Wasilla | AK | |
Rodgers | Noah | Jim Thorpe | PA | |
Rodgers | Kirk | Lebanon | OH | |
Rodriguez | Joshua | Hillside | NJ | |
Rohe | Rachael | Bedford | NH | |
Rohrig | John | Pierceville | IN | |
Rolfe | Liliana | Plainville | MA | |
Rolleri | Michael | Trumbull | CT | |
Romatis | Gianna | |||
Romeo | Nathan | Barre | VT | |
Rosales | Sonny Koa | Ewa Beach | HI | |
Rosekelly | Geoffrey | Sterling | VA | |
Rosenthal | Thomas | Montclair | NJ | |
Rothberg | Blake | Independence | MN | |
Rothrock | Egan | Deep River | CT | |
Rousseau | Ember | St Johnsbury | VT | |
Roy | Kayla | Plymouth | NH | |
Roy | Isabella | Hampton Falls | NH | |
Rubin | Lev | Weston | CT | |
Rucker | Cheyenne | Gaithersburg | MD | |
Rundle | Jill | Waterbury Ctr | VT | |
Ruse | Isaac | Delta Junction | AK | |
Russell | Hattie | Brookfield | VT | |
Russell | Charles | Aldie | VA | |
Russo | Ava | Hanover | MA | |
Ryan | Joshua | Mechanicville | NY | |
=S= | ||||
Sacripanti | Megan | Riverview | FL | |
Saillor | Kailey | Rockingham | NC | |
Salo | Justin | Monument | CO | |
Salois | Thomas | Pawtucket | RI | |
Salyers | William | Rutherfordton | NC | |
Sanchez | Destiny | Odessa | FL | |
Sanford | Sean | Saranac Lake | NY | |
Sarbah | Rafiatu | Accra | Ghana | |
Saunders | Riley | Westbrook | CT | |
Sawyer | Katherine | Bridgewater | VT | |
Sayers | Kurt | Spring City | PA | |
Scalf | Elizabeth | Myrtle Beach | SC | |
Schaal | Ethan | White Riv Jct | VT | |
Schaefer | Aidan | Westfield | NJ | |
Schaeffer | Grant | Lehighton | PA | |
Schenck | William | Trenton | NJ | |
Schilling | Melina | Douglas | MA | |
Schmid | Paul | Wilhering | Austria | |
